Competencies
Metro Fiber Solutions
- Requirements
- Solutions
- Products
Shelf Types | |||||||
WavePilot II | Carrier Class CWDM/DWDM shelf | Datasheet | |||||
FiberPilot II | Enterprise / Carrier Class CWDM/DWDM shelf | Datasheet | |||||
MiniPilot | Miniature Shelf | Datasheet | |||||
|
|
| |||||
Compact WDM Solution | |||||||
LightPilot | The LightPilot includes all filters, transponders and internal optical cableing already | Datasheet | |||||
MiniPilot | The MiniPilot is a miniature shelf optimized for small applications. | Datasheet | |||||
Passive WDM Solutions | Passive Coarse or Dense Wavelength Division Multiplexing network filters | Datasheet | |||||
|
| ||||||
Data Modules | |||||||
OFX-3 | Universal cross connect transponder module | Datasheet | |||||
TDM-2 | Gigabit Multiplexer to optimize Wavelength unilisation | Datasheet | |||||
TDM-4 | ESCON / Fast Ethernet Multiplexer | Datasheet | |||||
XCM-1 & 2 | 10G Transponder Modules | Datasheet | |||||
Network Management | |||||||
SEEmiles | Network management software | Datasheet | |||||
SNMP | SNMP agent within target system | Datasheet | |||||
WEB | Integrated Web Server for read-only access to any FiberPilot rack | Datasheet | |||||
NMS-2 | Network Management System module to the administrator network via 10BaseT | Datasheet | |||||
NMS-3 | NMS-4 plus optical inband management | Datasheet | |||||
NMS-4 | Universal management module (SNMP, WEB, SEEmiles, Telnet, Console) | Datasheet | |||||

Your Contact
Headquarters Germany
+49 6074 858-00
Australia
+61 2 9765 8222
Belgium
+32 2 712 02-00
France
+33 (0)1 491 949 14
Italy
+39 02 48559421
United Kingdom
+44 (0)1635 884800
United States of America
+1 302-918-1082
E-Mail:
ip-video(at)controlware.de